Property Attributes
- MLS#202612323
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodKALIHI VALLEY
- Zip96819
- Style
- Year Built2019
- Taxes$ 2748
- Price$ 1,375,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4289
Data Source:
HiCentral MLS (HICMLS)
Property Description
PRICE BELOW APPRAISAL REPORT at 1.6M. BEAUTIFUL, PEACEFUL MOUNTAIN VIEW!!!! COOL and BREEZY. BIG PROPERTY. Front 3/2 and 4/2; the EXTENSION, which was completed in 2019, is STRONG BUILT, NEW PAINT. (29 SOLAR PV.) AKUA FIRST FIRE Systems were installed—NO HOUSE in the back, with storage and some fruit trees, perfect for Multi-generation or an investor. The bedrooms and square footage may not agree with the tax office records. (MUST SEE!) Close to town, school, shop, beach, base, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Kalihi Elementary School | Dole Middle School | Farrington High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,495,000 |
| 8/21/2026 | 3$1,445,000 |
| 9/4/2026 | 5$1,375,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Other,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multiplex |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KALIHI VALLEY |
| Full Baths | 4 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-22T01:52:59.317-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Carport Y/N | true |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 796500 |
| PostalCity | Honolulu |
| AttributionContact | (808) 892-9156 |
| Pool Features | None |
| Year Built | 2019 |
| Year Built Effective | 2026 |
| High School | Farrington |
| Disclosures | Familial Relation,Seller Disclosure |
| Elementary School | Kalihi |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | Dole |
| Construction Materials | Double Wall,Masonry,Other,Concrete,Steel Frame,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2748 |
| Topography | Rolling,Sloping |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Ceramic Tile,Other,Vinyl |
| Furnished Y/N | Partially |
| Total Bedrooms | 7 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Carport,Three or more Spaces |
|---|---|
| Lot Features | Cul-De-Sac,Other |
| Total Parking | 3 |
| Lot Size Area | 7538 |
| Building Area Total | 4513 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Ceiling Fan,Dryer,Other,Photovoltaic – Leased,Range/Oven,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 4:59 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.