Property Attributes
- MLS#202601735
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodDIAMOND HEAD
- Zip96816
- Style
- Year Built1963
- Taxes$ 59858
- Price$ 6,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5435
Data Source:
HiCentral MLS (HICMLS)
Property Description
PRICE REDUCED! MOTIVATED SELLER. This luxury home was taken nearly to the studs and rebuilt a few years ago, and it shows. Unobstructed ocean views are framed by 30-foot windows and ceilings spanning the entire front of the house, opening to oversized decks. A rooftop deck adds sweeping views of the coastline, Diamond Head, and the ocean. Quiet, private setting two blocks from Diamond Head Road and a short distance to the beach. Seven bedrooms and six full baths plus two half baths. Includes a separate studio with its own private entrance — one bedroom, one bath, full kitchenette — ideal for multigenerational living, guests, or rental income. Owned 27-panel photovoltaic system keeps energy costs low. Seller financing may be available.
| Price History | |
|---|---|
| 3/29/2026 | Listed $7,400,000 |
| 5/20/2026 | 3$7,200,000 |
| 5/21/2026 | 4$6,900,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline,Mountain(s),Ocean,Sunrise |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DIAMOND HEAD |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| ModificationTimestamp | 2026-09-03T00:50:17.953-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 5899900 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-2888 |
| Pool Features | In Ground,Pool,Pool/Spa Combo,Tile |
| Year Built | 1963 |
| Year Built Effective | 2020 |
| Disclosures | 1031 Exchange,Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Steel Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 59858.88 |
| Topography | Sloping |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Other,Vinyl |
| Furnished Y/N | Negotiable |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Total Baths | 8 |
| Room Type | Guest Quarters |
Exterior Features
| Parking Features | Boat,Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot |
| Total Parking | 5 |
| Lot Size Area | 10012 |
| Building Area Total | 6755 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Book Shelves,Cable TV,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Gas Grill,Lawn Sprinkler,Microwave,Photovoltaic - Owned,Range Hood,Refrigerator,Security System,Smoke Detector,Solar Heater,Washer,Wine Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 4:38 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.